<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Kansas Real Estate - Topeka Homes for Sale - Jerry Long</title>
	<atom:link href="http://www.topekahomesearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topekahomesearch.com</link>
	<description>Professional Representation for Buyers &#38; Sellers of Real Estate in Topeka Kansas</description>
	<lastBuildDate>Thu, 17 May 2012 18:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Join my mailing list today!</title>
		<link>http://www.topekahomesearch.com/join-my-mailing-list-today/</link>
		<comments>http://www.topekahomesearch.com/join-my-mailing-list-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:40:50 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2307</guid>
		<description><![CDATA[You can now sign up for my monthly (no more, I promise) mailing list by text message -- or -- by email.  Once a month, on or shortly after the first, you'll receive an update from me with the most current newsletter, an up-to-date market report on the Topeka real estate market, and more.  Jerry Long, RE/MAX Associates of Topeka, Kansas]]></description>
			<content:encoded><![CDATA[<p>You can now sign up for my monthly (no more, I promise) mailing list by text message.  Just text TopekaHomeSearch to 22828.  Of course, you can still sign up  <a title="Sign up for my mailing list" href="http://www.topekahomesearch.com/jerry-long/join-my-mailing-list/">by email</a>.  Once a month, on or shortly after the first, you&#8217;ll receive an update from me with the most current newsletter, an up-to-date market report on the Topeka real estate market, and more.</p>
<p>You are always in control and can unsubscribe at any time you wish.  Thanks!<img class="alignright size-thumbnail wp-image-2313" title="Join Jerry Long's Mailing List, RE/MAX Associates of Topeka, Kansas" src="http://www.topekahomesearch.com/blog/wp-content/uploads/2012/05/Text-to-Join-Mailing-List-175x120.jpg" alt="Join Jerry Long's Mailing List, RE/MAX Associates of Topeka, Kansas" width="175" height="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/join-my-mailing-list-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Shines In RealTrends 500 Study</title>
		<link>http://www.topekahomesearch.com/remax-shines-in-realtrends-500-study/</link>
		<comments>http://www.topekahomesearch.com/remax-shines-in-realtrends-500-study/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:10:56 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2290</guid>
		<description><![CDATA[RE/MAX agents continue to be the most productive real estate professionals – by a wide margin.  Jerry Long, RE/MAX Associates of Topeka, Shawnee County, Topeka, Kansas.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2297" title="chart" src="http://www.topekahomesearch.com/blog/wp-content/uploads/2012/05/chart1-175x120.jpg" alt="RE/MAX Leads the Industry in Topeka Kansas (Image)" width="175" height="120" />RE/MAX agents continue to be the most productive real estate professionals – by a wide margin.</p>
<p>In the <a title="RE/MAX Shines in Topeka Kansas" href="http://www.topekahomesearch.com/blog/wp-content/uploads/2012/05/REALTrends_Charts2012.pdf">annual REAL Trends 500 study</a> – an independent ranking of the Top 500 U.S. brokerages – RE/MAX Sales Associates averaged 15.1 transaction sides last year. That figure was twice as high as the collective average of all agents in the study who are not affiliated with RE/MAX (7 transaction sides).</p>
<p>It was also twice as high as the averages posted by national competitors such as Coldwell Banker (7.2), Century 21 (6.9) and Keller Williams (6.9).</p>
<p>In fact, when the 500 brokerages were ranked by per-agent transaction sides – the most meaningful measure of productivity – RE/MAX claimed the top 18 spots and a dominant 44 of the Top 50.</p>
<p>Overall, 116 RE/MAX brokerages made the rankings; no competitor had more. And RE/MAX also led all national franchises in total sales volume per agent with $3 million, 60 percent more than the average of all other agents in the survey.</p>
<p>The survey results were yet another reminder that RE/MAX Sales Associates outsell the competition year after year.</p>
<p>&#8220;Since 1997 it’s been true that nobody sells more real estate than RE/MAX. Some may brag about their numbers, but quality and performance are what consumers look for,&#8221; says RE/MAX CEO Margaret Kelly. &#8220;RE/MAX agents are performing well at a critical time when housing is starting to improve, making them the best choice to help homebuyers and sellers in today’s market.&#8221;</p>
<p><em>P.S. I would love to have your personal referrals of friends, family, clients, co-workers, etc. in all things real estate. I promise to make you look great for referring me!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/remax-shines-in-realtrends-500-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My latest habit</title>
		<link>http://www.topekahomesearch.com/my-latest-habit/</link>
		<comments>http://www.topekahomesearch.com/my-latest-habit/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:54:25 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2282</guid>
		<description><![CDATA[My latest piece of Vintage Pyrex is a pink, 1-1/4 quart casserole.  Fun stuff!  Jerry Long, RE/MAX Associates of Topeka.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2281" title="pinkpyrex" src="http://www.topekahomesearch.com/blog/wp-content/uploads/2012/05/pinkpyrex-175x120.jpg" alt="Image of pink Pyrex baking dish" width="175" height="120" />I have a green Pyrex bowl that my mother always used for macaroni &amp; cheese, rice pudding and the oyster dressing (we, as kids, knew to stay away from that) to take to the big family Thanksgiving dinners.  I never let it out of the house, and macaroni and cheese  tastes so much  better in that bowl to this day.  After we did a little kitchen remodeling to our 50&#8242;s kitchen, I got a bit into turquoise and bought a few turquoise Pyrex pieces.  Apparently, I am now getting hooked, because I bought a large pink 4-quart bowl (with the &#8220;pour&#8221; handles) and this is my latest piece.  It&#8217;s pink and about 1-1/4 quart.  I may keep going for a little while &#8211; it makes me feel good!  Of course, I&#8217;m from the 50&#8242;s, my house is from the 50&#8242;s, and I still watch a little Leave It To Beaver.  I love eBay!</p>
<p><em>P.S. I would <span style="text-decoration: underline;">love</span> to have your personal referrals of friends, family, clients, co-workers, etc. in all things real estate.  I promise to make you look great for referring me!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/my-latest-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home Newsletter &#8211; May 2012</title>
		<link>http://www.topekahomesearch.com/your-home-newsletter-may-2012/</link>
		<comments>http://www.topekahomesearch.com/your-home-newsletter-may-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:32:56 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2251</guid>
		<description><![CDATA[May's newsletter gives you tips on kitchen pantries and outdoor spaces in your 
home, as well as a little insight into how I price your home.  Jerry Long,  RE/MAX Associates of Topeka.]]></description>
			<content:encoded><![CDATA[<p>May&#8217;s newsletter gives you tips on kitchen pantries and outdoor spaces in your<br />
home, as well as a little insight into how I price your home.  Compliments of Jerry Long, RE/MAX Associates of Topeka</p>
<p><iframe id="doc_13126" src="http://www.scribd.com/embeds/92010555/content?start_page=1&amp;view_mode=list&amp;access_key=key-e31pc7qb65ao90afjur" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.827027027027027"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/your-home-newsletter-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3079 SW Maupin Lane #208 &#8211; Spacious Shadow Wood Condo</title>
		<link>http://www.topekahomesearch.com/3079-sw-maupin-lane-208-spacious-shadow-wood-condo/</link>
		<comments>http://www.topekahomesearch.com/3079-sw-maupin-lane-208-spacious-shadow-wood-condo/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:56:21 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2246</guid>
		<description><![CDATA[Spacious 1128 sq ft, 2 bdrm Shadow Wood condo, best location in the complex! Large new deck, new siding, new roofs this year.  Huge master bedroom w/large walk-in closet, separate laundry room, brick fireplace, storage in basement.  Appliances stay.  Carport plus extra parking!  $194/mo dues include water, trash, cable, lawn, snow, insurance, parking, exterior maintenance, management, roofs and pool!  3079 SW Maupin Ln #208 is priced at $52,700!  Jerry Long, RE/MAX Associates of Topeka.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.realestateshows.com/show/player.swf" /><param name="quality" value="high" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="flashvars" value="flashshowid=630048&amp;baseurl=http://www.realestateshows.com/&amp;playmode=embed" /><param name="allowscriptaccess" value="sameDomain" /><param name="swliveconnect" value="true" /><param name="allowfullscreen" value="true" /><param name="scale" value="default" /><embed width="480" height="385" type="application/x-shockwave-flash" src="http://www.realestateshows.com/show/player.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="flashshowid=630048&amp;baseurl=http://www.realestateshows.com/&amp;playmode=embed" allowscriptaccess="sameDomain" swliveconnect="true" allowfullscreen="true" scale="default" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/3079-sw-maupin-lane-208-spacious-shadow-wood-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 RE/MAX Leads the Real Estate Industry Again</title>
		<link>http://www.topekahomesearch.com/2012-remax-leads-the-real-estate-industry-again/</link>
		<comments>http://www.topekahomesearch.com/2012-remax-leads-the-real-estate-industry-again/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:06:21 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2241</guid>
		<description><![CDATA[This is a very important chart! Why? Because it shows, without question, which organization is closing the most sales. It shows, without question, which organization is again No. 1. Jerry Long, RE/MAX Associates of Topeka Kansas.]]></description>
			<content:encoded><![CDATA[<p>This is a very important chart! Why? Because it shows, without question, which organization is closing the most sales. It shows, without question, which organization is again No. 1.</p>
<p><iframe id="doc_17816" src="http://www.scribd.com/embeds/90888618/content?start_page=1&amp;view_mode=list&amp;access_key=key-16rjtlgnew2sxzdnmmuu" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
<p>The RE/MAX total of 751,088 closed transaction sides in the U.S. is 26 percent higher than the closest competitor (Coldwell Banker, at 596,268) and more than double Century 21 (372,682). Keller Williams and Prudential chose not to provide their sales statistics, which surely wouldn’t have come close to the RE/MAX figure.</p>
<p>Another thing missing from this year’s report, due to competitor reluctance: Average sides per agent. (The RE/MAX U.S. per-agent average of 14.2 actually increased last year, from the 2010 mark of 13.1).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/2012-remax-leads-the-real-estate-industry-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topeka Market Report through March 2012</title>
		<link>http://www.topekahomesearch.com/topeka-market-report-through-march-2012/</link>
		<comments>http://www.topekahomesearch.com/topeka-market-report-through-march-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:59:24 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2220</guid>
		<description><![CDATA[As of April 1, there were 1171 active listings in our market area and 154 sales pending. 522 properties have been sold and closed in 2012, of which 168 were foreclosures and 4 were short sales. The current absorption rate is 5.5 months, with an average days on the market of 86. Jerry Long, RE/MAX, Topeka Kansas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topekahomesearch.com/blog/wp-content/uploads/2012/04/032012allmemberstats.pdf"><img class="alignright size-full wp-image-2234" title="Market-Report-Cover" src="http://www.topekahomesearch.com/blog/wp-content/uploads/2012/04/Market-Report-Cover.gif" alt="" width="175" height="156" /></a>As of April 1, there were 1171 active listings in our market area and 154 sales pending. 522 properties have been sold and closed in 2012, of which 168 were foreclosures and 4 were short sales. The current absorption rate is 5.5 months, with an average days on the market of 86.</p>
<p><em>Click on the graphic to the right for complete information.</em></p>
<p><em>*Market Area includes Shawnee, Douglas, Jackson, Jefferson, Osage, Pottawatomie and Wabaunsee Counties.</em></p>
<p>Wondering what your home is worth?  Give me a call today!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/topeka-market-report-through-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Favorite Group &#8211; Check out Gotye</title>
		<link>http://www.topekahomesearch.com/my-new-favorite-group-check-out-gotye/</link>
		<comments>http://www.topekahomesearch.com/my-new-favorite-group-check-out-gotye/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:46:38 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2216</guid>
		<description><![CDATA[Wouter "Wally" De Backer (born 21 May 1980), also known professionally by his stage name Gotye (pronounced /ˈɡɒti.ɪe/) is a Belgian-Australian[1] multi-instrumental musician and singer-songwriter. The name "Gotye" is derived from "Gaultier", the French equivalent of "Wouter" ("Walter" in English). Gotye's voice has been compared to Sting and Peter Gabriel.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/6YzGOq42zLk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/my-new-favorite-group-check-out-gotye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home &#8211; April 2012</title>
		<link>http://www.topekahomesearch.com/your-home-april-2012/</link>
		<comments>http://www.topekahomesearch.com/your-home-april-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:20:30 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2209</guid>
		<description><![CDATA[This months tips and trends for homeowners, buyers and sellers includes green homebuying tips, more efficient and personalized use of space, and tips for enjoying a worry-free vacation.  Compliments of Jerry Long, RE/MAX Associates of Topeka, Kansas]]></description>
			<content:encoded><![CDATA[<p>This months tips and trends for homeowners, buyers and sellers includes green homebuying tips, more efficient and personalized use of space, and tips for enjoying a worry-free vacation.  Compliments of Jerry Long, RE/MAX Associates of Topeka, Kansas<iframe id="doc_37353" src="http://www.scribd.com/embeds/87482452/content?start_page=1&amp;view_mode=list&amp;access_key=key-1sen2yqpzkukmu9jhz7r" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/your-home-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3310 SW Springcreek Place, Topeka Kansas</title>
		<link>http://www.topekahomesearch.com/spring-creek/</link>
		<comments>http://www.topekahomesearch.com/spring-creek/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:18:56 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2204</guid>
		<description><![CDATA[Want a well maintained home in Old Shadywood?You can own in a well established area of very nice high quality homes. Lot of light flows through the Pellawindows, a wooded back yard w/ a babbling brook (no worry of being in a flood zone-documents attached)! Rms are large, 2 nice living areas on main fl.Bsmt finished area not considered when pricing. View visual tour! Downspout ext. remedied leak in bsmt West window. Roomy garage! 3310 SW Springcreek Place, Topeka Kansas, Jerry Long, RE/MAX Associates of Topeka]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Under Contract</strong></span></p>
<table style="background: url('http://www.visualtour.com/images/2009/linkbuilder_largethumbbg.png') no-repeat center; width: 222px; height: 192px;">
<tbody>
<tr>
<td align="center"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2732225" target="_blank"><img style="border: 0; padding-top: 10px; vertical-align: middle;" src="http://www.visualtour.com/tours/2012/02732000/2732225/photo.jpg" alt="" width="200" height="150" /></a></td>
</tr>
<tr>
<td align="center"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2732225" target="_blank"><img style="padding-bottom: 2px;" src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" border="0" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/spring-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

