<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Kansas Real Estate - Topeka Homes for Sale - Jerry Long</title>
	<atom:link href="http://www.topekahomesearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topekahomesearch.com</link>
	<description>Professional Representation for Buyers &#38; Sellers of Real Estate in Topeka Kansas</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Your Home Newsletter &#8211; February 2012</title>
		<link>http://www.topekahomesearch.com/your-home-newsletter-february-2012/</link>
		<comments>http://www.topekahomesearch.com/your-home-newsletter-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:33:04 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2142</guid>
		<description><![CDATA[My "Your Home" Newsletter for February 2012 has articles about Neigborhood Watch, Debt Pay-Down and Voting for Homeownership.  Jerry Long, Topeka Kansas, RE/MAX Assoc of Topeka ]]></description>
			<content:encoded><![CDATA[<p><a title="View Your Home - February 2012 on Scribd" href="http://www.scribd.com/doc/80147706/Your-Home-February-2012" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Your Home &#8211; February 2012</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/80147706/content?start_page=1&#038;view_mode=list&#038;access_key=key-2oruiffzlz7jukpz8ya7" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_6808" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/your-home-newsletter-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topeka Market Report through December, 2011</title>
		<link>http://www.topekahomesearch.com/topeka-market-report-through-december-2011/</link>
		<comments>http://www.topekahomesearch.com/topeka-market-report-through-december-2011/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:25:36 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2129</guid>
		<description><![CDATA[As of January 1, there were 976 active listings in our market area and 221 sales pending with an average price of $121,915.  2592 properties were sold and closed in 2011, of which 481 were foreclosures and 24 were short sales.  The current absorption rate is 5.0 months, with an average days on the market of 81.  4489 listings were input during 2011. Jerry Long, RE/MAX, Topeka Kansas]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topekahomesearch.com/blog/wp-content/uploads/2012/01/122011AllMemberStats.pdf"><img class="size-thumbnail wp-image-258 alignright" style="border: 0px;" title="Topeka Real Estate Market Report" src="http://www.topekahomesearch.com/blog/wp-content/uploads/2009/07/market_report-175x156.gif" alt="Topeka Real Estate Market Report" width="175" height="156" /></a></p>
<p>As of January 1, there were 976 active listings in our market area and 221 sales pending with an average price of $121,915. 2592 properties were sold and closed in 2011, of which 481 were foreclosures and 24 were short sales. The current absorption rate is 5.0 months, with an average days on the market of 81. 4489 listings were input during 2011.</p>
<p>*Market Area includes Shawnee, Douglas, Jackson, Jefferson, Osage, Pottawatomie and Wabaunsee Counties</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/topeka-market-report-through-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home Newsletter &#8211; January 2012</title>
		<link>http://www.topekahomesearch.com/your-home-newsletter-january-2012/</link>
		<comments>http://www.topekahomesearch.com/your-home-newsletter-january-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:43:59 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2125</guid>
		<description><![CDATA[My "Your Home" Newsletter for January 2012 has articles about remodeling cost vs investment, a “bright” security idea and lessening clutter.  Jerry Long, Topeka Kansas, RE/MAX Assoc of Topeka ]]></description>
			<content:encoded><![CDATA[<p><a title="View Your Home - January 2012 on Scribd" href="http://www.scribd.com/doc/77360990/Your-Home-January-2012" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Your Home &#8211; January 2012</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/77360990/content?start_page=1&#038;view_mode=list&#038;access_key=key-28wmq50etq6sqjfach0w" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_47429" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/your-home-newsletter-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home Newsletter &#8211; December 2011</title>
		<link>http://www.topekahomesearch.com/your-home-newsletter-december-2011/</link>
		<comments>http://www.topekahomesearch.com/your-home-newsletter-december-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:58:09 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2114</guid>
		<description><![CDATA["Your Home" newsletter for December 2011, compliments of Jerry Long, RE/MAX Associates of Topeka. Contains articles about beginning your home search online, holiday bargain shopping tips and design trends for 2012.]]></description>
			<content:encoded><![CDATA[<p><iframe id="doc_73154" src="http://www.scribd.com/embeds/74111855/content?start_page=1&amp;view_mode=slideshow&amp;access_key=key-yi4d4q3mm1ad974qi8q" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe><script type="text/javascript">// <![CDATA[
(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/your-home-newsletter-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topeka Market Report Through October 2011</title>
		<link>http://www.topekahomesearch.com/topeka-market-report-through-october-2011/</link>
		<comments>http://www.topekahomesearch.com/topeka-market-report-through-october-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:40:49 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2071</guid>
		<description><![CDATA[October solds (transactions actually closed) were down by 35 units, or about 16% vs September.  Jerry Long, RE/MAX, Topeka, Kansas]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topekahomesearch.com/blog/wp-content/uploads/2011/11/10312011allmember.pdf" target="_blank"><img class="size-thumbnail wp-image-258 alignright" style="border: 0px none;" title="Topeka Real Estate Market Report" src="http://www.topekahomesearch.com/blog/wp-content/uploads/2009/07/market_report-175x156.gif" alt="Topeka Real Estate Market Report" width="175" height="156" /></a>October solds (transactions actually closed) were down by 35 units, or about 16% vs September.  Year to date (YTD) through October for 2011 had 2197 units sold, down 5 units or less-than-one% from the same period last year. (There were 2202 during this period in 2010, 2208 in 2009, and 2449 in 2008.)</p>
<p>As of 10-31-11, there were 1226 active (for sale) properties listed on the market, with an average list price of $142,193. Total listings input (includes currently active, sold, pending, expired &amp; withdrawn) as of the end of October 2011 were 4045,compared to 4324 for the same period in 2010 and 4112 in 2009.</p>
<p>The absorption rate for the current inventory of single family units is 7.0 months, compared to 8.0 months in 2010. In 2009, we were at 4.7 months, and in 2008 we were at 5.7 months.  Average days on the market (DOM) for sold units was 80 for 2011 at the end of October compared to 76 in 2010, 70 in 2009 and 71 in 2008. As of October 31, there were 259 sales pending (sold, but not yet closed), with an average LIST price of $132,972. (This would be the LIST price at the time the property went from an &#8220;active&#8221; to &#8220;pending&#8221; status and would not account for any price reductions, etc. The actual sold price is not available until after the transaction closes).</p>
<p>YTD through October, 2011, 600 closed sales were reported as foreclosure properties, 19 short sales (lender agrees to take less than seller owes) and 19 non-arms length (non traditional) transactions. All these make the YTD total distressed sales as 638, or 26% of total sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/topeka-market-report-through-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Buyers Blocked From Many Condos &#8211; Bad for Sellers, Bad for Buyers</title>
		<link>http://www.topekahomesearch.com/fha-buyers-blocked-from-many-condos-bad-for-sellers-bad-for-buyers/</link>
		<comments>http://www.topekahomesearch.com/fha-buyers-blocked-from-many-condos-bad-for-sellers-bad-for-buyers/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:10:41 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2068</guid>
		<description><![CDATA[Many condo communities have lost their FHA certification, something buyers and sellers don’t realize until a contract is blocked. If you know anyone who is in any way connected with condo or townhouse communities (owners, managers, potential buyers) they need to be aware of this.]]></description>
			<content:encoded><![CDATA[<p>Many condo communities have lost their FHA certification, something buyers and sellers don’t realize until a contract is blocked. If you know anyone who is in any way connected with condo or townhouse communities (owners, managers, potential buyers) they need to be aware of this: FHA revoked its certification of every condo earlier this year. If the management hasn’t reapplied, units can’t be purchased with an FHA loan.</p>
<p>It used to be relatively easy for a condo complex (or “project” in FHA parlance) to get certified by the FHA, meaning the agency would loan money to qualified buyers of units there. But with the burst of the housing bubble, FHA realized that a lot of delinquent and foreclosed properties were condos. So it tightened its rules.</p>
<p>Essentially, it ‘de-certified’ every condo and townhome and required each one to re-apply for certification, giving plenty of notice about what was going to happen. And in May it did just that.</p>
<p>Some condo associations and management were on the ball and immediately applied for recertification. But many, for whatever reason,  did not. Some may have not realized they had to get recertified. Others may have had officers concerned about liability issues if they signed certification documents. And of course some condos simply don’t meet the FHA’s requirements.</p>
<p>Whatever the reason, the end result is that buyers are ineligible for FHA financing to buy a unit there; something many sellers don’t discover until late in the process when they learn that their pool of prospective buyers has shrunk considerably.</p>
<p>And because the certification process can take months, deals fall through or never get off the ground in the first place. Fewer buyers means prices will have to go down.</p>
<p>Bottom line: We need to get the word out to condo owners, condo associations, property managers, and anyone who is involved in buying or selling a condo or townhome: Find out whether your condo community is FHA certified.</p>
<p>Get in touch with the condo board or association.  There’s a good chance they’re not even aware of the issue.</p>
<p>Requirements for FHA certification</p>
<p>• For a condo complex (or “project”) to have its units qualify for FHA loans, it must meet the following requirements:</p>
<p>• Insurance Coverage: Projects must be covered by hazard and liability insurance and, when applicable, flood and fidelity insurance.</p>
<p>• Commercial Space: No more than 25 percent of the property&#8217;s total floor area in a project can be used for commercial purposes.</p>
<p>• Investor Ownership: No more than 10 percent of the units may be owned by one investor. This limitation also applies to developers/builders that subsequently rent vacant and unsold units.</p>
<p>• Delinquent Home Owners Association (HOA) Dues: No more than 15 percent of the total units can be in arrears (more than 30 days past due) of their condominium association fee payments.</p>
<p>• Pre-sales: At least 50 percent of the total units must be sold prior to endorsement of a mortgage on any unit.</p>
<p>• Owner-occupancy Ratios: At least 50 percent of the units of a project must be owner-occupied or sold to owners who intend to occupy the units.</p>
<p>• FHA Concentration: No more than 30 percent of the total units can be encumbered with FHA insurance.</p>
<p>• Budget Review: The homeowners association budget must include sufficient funds to “maintain and preserve all amenities and features unique to the condominium project” as well as insurance coverage.</p>
<p><a title="Industry Fact Sheet: Condo Approval" href="http://portal.hud.gov/hudportal/documents/huddoc?id=DOC_14592.pdf" target="_blank">For the details, click here to a one-page HUD PDF.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/fha-buyers-blocked-from-many-condos-bad-for-sellers-bad-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home &#8211; November 2011</title>
		<link>http://www.topekahomesearch.com/your-home-november-2011-2/</link>
		<comments>http://www.topekahomesearch.com/your-home-november-2011-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:24:37 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2063</guid>
		<description><![CDATA[Your Home Newsletter - November, 2011 Jerry Long, RE/MAX Associates of Topeka Kansas]]></description>
			<content:encoded><![CDATA[<p><a title="View yourhome_november11 on Scribd" href="http://www.scribd.com/doc/71491705/yourhome-november11" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">yourhome_november11</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/71491705/content?start_page=1&#038;view_mode=list&#038;access_key=key-28xh8zenq0ntj75cyak9" data-auto-height="true" data-aspect-ratio="0.827027027027027" scrolling="no" id="doc_23807" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/your-home-november-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home &#8211; October 2011</title>
		<link>http://www.topekahomesearch.com/your-home-october-2011/</link>
		<comments>http://www.topekahomesearch.com/your-home-october-2011/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2056</guid>
		<description><![CDATA[Your Home &#8211; October 2011(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();]]></description>
			<content:encoded><![CDATA[<p><a title="View Your Home - October 2011 on Scribd" href="http://www.scribd.com/doc/67104607/Your-Home-October-2011" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Your Home &#8211; October 2011</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/67104607/content?start_page=1&#038;view_mode=list&#038;access_key=key-23y3vamc52ftmvfgpvwj" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_74683" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/your-home-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home Newsletter &#8211; September 2011</title>
		<link>http://www.topekahomesearch.com/test/</link>
		<comments>http://www.topekahomesearch.com/test/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2047</guid>
		<description><![CDATA[yourhome_september11(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();]]></description>
			<content:encoded><![CDATA[<p><a title="View yourhome_september11 on Scribd" href="http://www.scribd.com/doc/65537274/yourhome-september11" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">yourhome_september11</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/65537274/content?start_page=1&#038;view_mode=list&#038;access_key=key-c00tsfod2ihner1ay9u" data-auto-height="true" data-aspect-ratio="0.827027027027027" scrolling="no" id="doc_16909" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topeka Market Report Through July 2011</title>
		<link>http://www.topekahomesearch.com/topeka-market-report-through-july-2011/</link>
		<comments>http://www.topekahomesearch.com/topeka-market-report-through-july-2011/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:54:25 +0000</pubDate>
		<dc:creator>jerrylong</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.topekahomesearch.com/?p=2014</guid>
		<description><![CDATA[July solds (transactions actually closed) were down by 14 units, or about 6% vs June. Jerry Long, RE/MAX, Topeka Kansas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topekahomesearch.com/blog/wp-content/uploads/2011/08/072011AllMember.pdf"><img class="size-thumbnail wp-image-258 alignright" style="border: 0px;" title="Topeka Real Estate Market Report" src="http://www.topekahomesearch.com/blog/wp-content/uploads/2009/07/market_report-175x156.gif" alt="Topeka Real Estate Market Report" width="175" height="156" /></a></p>
<p>July solds (transactions actually closed) were down by 14 units, or about 6% vs June. Year to date (YTD) through July for 2011 had 1340 units sold, up 31 units or about 2% from the same period last year. (There were 1318 during this period in 2010, 1117 in 2009, and 1370 in 2008.)</p>
<p>As of 07-31-11, there were 1423 active (for sale) properties listed on the market, with an average list price of $143,900.</p>
<p>Total listings input (includes currently active, sold, pending, expired &amp; withdrawn) as of the end of July 2011 were 2994,compared to 3125 for the same period in 2775 and 3127 in 2009.</p>
<p>The absorption rate for the current inventory of single family units is 6.0 months, compared to 6.5 months in 2010. In 2009, we were at 4.3 months, and in 2008 we were at 4.1 months.</p>
<p>Average days on the market (DOM) for sold units was 75 for 2011 at the end of July compared to 76 in 2010, 66 in 2009 and 66 in 2008. As of July 31, there were 355 sales pending (sold, but not yet closed), with an average LIST price of $126,297. (This would be the LIST price at the time the property went from an &#8220;active&#8221; to &#8220;pending&#8221; status and would not account for any price reductions, etc. The actual sold price is not available until after the transaction closes).</p>
<p>YTD through July, 2011, 313 closed sales were reported as foreclosure properties, 13 short sales (lender agrees to take less than seller owes) and 14 non-arms length (non traditional) transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekahomesearch.com/topeka-market-report-through-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

