<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Northeast Kansas Real Estate - Topeka Homes for Sale - Jerry Long</title>
	<link>http://www.topekahomesearch.com</link>
	<description>Professional Representation for Buyers &#38; Sellers of Real Estate in Topeka Kansas</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:33:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Your Home Newsletter &#8211; February 2012</title>
		<description><![CDATA[My "Your Home" Newsletter for February 2012 has articles about Neigborhood Watch, Debt Pay-Down and Voting for Homeownership.  Jerry Long, Topeka Kansas, RE/MAX Assoc of Topeka ]]></description>
		<link>http://www.topekahomesearch.com/your-home-newsletter-february-2012/</link>
			</item>
	<item>
		<title>Topeka Market Report through December, 2011</title>
		<description><![CDATA[As of January 1, there were 976 active listings in our market area and 221 sales pending with an average price of $121,915.  2592 properties were sold and closed in 2011, of which 481 were foreclosures and 24 were short sales.  The current absorption rate is 5.0 months, with an average days on the market of 81.  4489 listings were input during 2011. Jerry Long, RE/MAX, Topeka Kansas]]></description>
		<link>http://www.topekahomesearch.com/topeka-market-report-through-december-2011/</link>
			</item>
	<item>
		<title>Your Home Newsletter &#8211; January 2012</title>
		<description><![CDATA[My "Your Home" Newsletter for January 2012 has articles about remodeling cost vs investment, a “bright” security idea and lessening clutter.  Jerry Long, Topeka Kansas, RE/MAX Assoc of Topeka ]]></description>
		<link>http://www.topekahomesearch.com/your-home-newsletter-january-2012/</link>
			</item>
	<item>
		<title>Your Home Newsletter &#8211; December 2011</title>
		<description><![CDATA["Your Home" newsletter for December 2011, compliments of Jerry Long, RE/MAX Associates of Topeka. Contains articles about beginning your home search online, holiday bargain shopping tips and design trends for 2012.]]></description>
		<link>http://www.topekahomesearch.com/your-home-newsletter-december-2011/</link>
			</item>
	<item>
		<title>Topeka Market Report Through October 2011</title>
		<description><![CDATA[October solds (transactions actually closed) were down by 35 units, or about 16% vs September.  Jerry Long, RE/MAX, Topeka, Kansas]]></description>
		<link>http://www.topekahomesearch.com/topeka-market-report-through-october-2011/</link>
			</item>
	<item>
		<title>FHA Buyers Blocked From Many Condos &#8211; Bad for Sellers, Bad for Buyers</title>
		<description><![CDATA[Many condo communities have lost their FHA certification, something buyers and sellers don’t realize until a contract is blocked. If you know anyone who is in any way connected with condo or townhouse communities (owners, managers, potential buyers) they need to be aware of this.]]></description>
		<link>http://www.topekahomesearch.com/fha-buyers-blocked-from-many-condos-bad-for-sellers-bad-for-buyers/</link>
			</item>
	<item>
		<title>Your Home &#8211; November 2011</title>
		<description><![CDATA[Your Home Newsletter - November, 2011 Jerry Long, RE/MAX Associates of Topeka Kansas]]></description>
		<link>http://www.topekahomesearch.com/your-home-november-2011-2/</link>
			</item>
	<item>
		<title>Your Home &#8211; October 2011</title>
		<description><![CDATA[Your Home &#8211; October 2011(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();]]></description>
		<link>http://www.topekahomesearch.com/your-home-october-2011/</link>
			</item>
	<item>
		<title>Your Home Newsletter &#8211; September 2011</title>
		<description><![CDATA[yourhome_september11(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();]]></description>
		<link>http://www.topekahomesearch.com/test/</link>
			</item>
	<item>
		<title>Topeka Market Report Through July 2011</title>
		<description><![CDATA[July solds (transactions actually closed) were down by 14 units, or about 6% vs June. Jerry Long, RE/MAX, Topeka Kansas.]]></description>
		<link>http://www.topekahomesearch.com/topeka-market-report-through-july-2011/</link>
			</item>
</channel>
</rss>

